MEMO: House Republicans Go Full Matt Bevin On Medicaid
February 18, 2025
While Donald Trump and House Republicans promised to “love and cherish” Medicaid, House Republicans have gone full Matt Bevin, and are planning to make deep cuts to fund $4.5 trillion in tax cuts for Elon Musk and other billionaires.
Medicaid provides essential, life-saving care for over 72 million Americans, including nearly half of all children in the United States. As reported by NPR: “One study showed a 5% reduction in childhood mortality for kids on Medicaid, and another showed a 9% reduction in adult mortality over the first four years of Medicaid expansion after the Affordable Care Act.”
A clear majority of voters—including Trump voters—oppose House Republicans’ plan to cut Medicaid:
- 76% of voters have a favorable opinion of Medicaid and 82% see it as an important source of health coverage.
- 78% of Americans disapprove of making major Medicaid cuts, including 67% of Trump voters.
- 66% of voters say they would feel unfavorable about Republicans in Congress if they push for large cuts to Medicaid this year.
The cuts currently pushed by House Republicans will be a defining issue in 2026, and HMP will hold them accountable for abandoning their constituents to further enrich the wealthiest Americans and biggest corporations.
- As reported by CNN: “Swing-district Republicans have been warning the president directly that [Medicaid cuts] would cost him control of the House. ‘…if you cut the essential stuff that affects people every day, you will lose the [House] majority in two years. I can guarantee it.’”
In battleground congressional districts across the country, House Republicans are putting Medicaid on the chopping block—a move that would rip life-saving health care away from tens of thousands of their own constituents—roughly half of whom are children. Below is a breakdown of Medicaid enrollees in battleground congressional districts:
| District | Number of Medicaid Enrollees (0-65) | Number of Child Medicaid Enrollees (0-19) | Percentage of Children |
| AK-AL, Nick Begich | 118,400 | 59,700 | 50.42% |
| AZ-01, David Schweikert | 71,700 | 28,500 | 39.75% |
| AZ-02, Eli Crane | 143,700 | 66,600 | 46.35% |
| AZ-06, Juan Ciscomani | 86,000 | 31,700 | 36.86% |
| CA-22, David Valadao | 329,200 | 164,200 | 49.88% |
| CA-40, Young Kim | 74,000 | 30,300 | 40.95% |
| CA-41, Ken Calvert | 138,200 | 60,400 | 43.70% |
| CO-03, Jeff Hurd | 140,400 | 64,700 | 46.08% |
| CO-08, Gabe Evans | 125,900 | 69,500 | 55.20% |
| FL-13, Anna Paulina Luna | 72,700 | 40,600 | 55.85% |
| IA-01, Mariannette Miller-Meeks | 102,500 | 50,500 | 49.27% |
| IA-03, Zach Nunn | 116,100 | 60,500 | 52.11% |
| MI-04, Bill Huizenga | 110,100 | 48,500 | 44.05% |
| MI-07, Tom Barrett | 87,700 | 36,100 | 41.16% |
| MI-10, John James | 132,500 | 51,400 | 38.79% |
| MT-01, Ryan Zinke | 90,200 | 44,800 | 49.67% |
| NE-02, Don Bacon | 78,600 | 48,700 | 61.96% |
| NJ-07, Tom Kean Jr. | 44,000 | 20,200 | 45.91% |
| NY-01, Nick LaLota | 61,600 | 21,200 | 34.42% |
| NY-17, Mike Lawler | 145,400 | 74,700 | 51.38% |
| PA-07, Ryan Mackenzie | 125,100 | 63,600 | 50.84% |
| PA-08, Rob Bresnahan | 148,200 | 70,100 | 47.30% |
| PA-10, Scott Perry | 102,400 | 53,000 | 51.76% |
| TX-15, Monica De la Cruz | 157,600 | 123,600 | 78.43% |
| VA-01, Rob Wittman | 69,200 | 30,600 | 44.22% |
| VA-02, Jen Kiggans | 69,200 | 32,900 | 47.54% |
| WI-03, Derrick Van Orden | 90,900 | 41,800 | 45.98% |
###