HMP MEMO: House Battleground Extends Deep Into Trump Territory
October 21, 2026
With less than two weeks until Election Day, House Majority PAC polling shows Democrats firmly on track to win back the House majority in November—and increasingly competitive in districts far beyond the traditional battleground.
For the first time in years, Democrats have genuine pickup opportunities deep into Trump territory, in districts that were once considered entirely out of reach. Our polling shows that Democrats can compete in these districts, but translating that potential into additional victories will require resources to reach voters and make the case against vulnerable Republicans in the final sprint to Election Day.
Democrats have the momentum, candidates, and strategy to win the House—and now, HMP’s polling shows that with additional resources, even more expansion seats are within reach:
| District | 2024 Margin | Democratic Candidate | Republican Candidate | Pollster | Dates |
| FL-13 | Trump +13.5 | 47% | 46% | PPP | 10/14/26- 10/15/26 |
| IN-05 | Trump +17.2 | 47% | 48% | Expedition Strategies | 9/30/26- 10/4/26 |
| KY-06 | Trump +15.4 | 47% | 41% | PPP | 10/19/26- 10/20/26 |
| MN-01 | Trump +12.2 | 43% | 43% | PPP | 10/13/26- 10/14/26 |
| MO-02 | Trump +8.1 | 46% | 45% | PPP | 10/19/26- 10/20/26 |
| MT-01 | Trump +12.0 | 48% | 45% | PPP | 10/12/26- 10/14/26 |
| NC-09 | Trump +16.0 | 42% | 46% | PPP | 10/19/26- 10/20/26 |
| NE-01 | Trump +13.2 | 45% | 46% | PPP | 10/19/26- 10/20/26 |
| NV-02 | Trump +14.2 | 44% | 46% | PPP | 10/12/26- 10/13-26 |
| NY-21 | Trump +20.8 | 44% | 46% | PPP | 10/12/26- 10/13-26 |
| OH-15 | Trump +10.0 | 48% | 45% | Hart Research | 10/9/26- 10/12/26 |
| TX-23 | Trump +15.0 | 46% | 46% | Normington Petts | 10/5/26- 10/7/26 |
| TX-35 | Trump +10.6 | 47% | 45% | Normington Petts | 10/12/26- 10/14/26 |
###